OSHA Whistleblower Statistics FY2017 – FY2022

Whistleblower Docketed Cases Received: FY2017 – FY2022

Whistleblower Docketed Cases Received: FY2017 – FY2022

Whistleblower Docketed Cases Received: FY2017 – FY2022
Statute FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
ACA 20 15 13 8 6 5
AHERA 5 3 1 1 2 0
AIR21 106 88 80 67 57 61
AMLA N/A N/A N/A N/A 6 10
CAARA N/A N/A N/A N/A 5 5
CFPA 90 45 37 27 14 10
CPSIA 12 7 4 4 2 3
EPA 1 59 54 50 39 28 26
ERA 53 31 25 16 12 9
FRSA 293 336 215 154 168 116
FSMA 74 50 67 63 45 61
ISCA 0 0 0 0 0 0
MAP21 7 3 5 7 0 5
NTSSA 22 14 24 21 12 10
OSHA 1932 1870 2084 2539 1891 2148
PSIA 7 4 7 9 1 7
SOX 186 155 125 143 69 85
SPA 13 10 9 13 10 9
STAA 424 322 341 308 202 221
TFA N/A N/A 4 29 26 24
Total 3303 3007 3091 3448 2556 2815

1 EPA Statutes include: CAA, CERCLA, FWPCA, SDWA, SWDA, TSCA

 

Whistleblower Docketed Cases Completed: FY2017 – FY2022

Whistleblower Docketed Cases Completed: FY2017 – FY2022

Whistleblower Docketed Cases Completed: FY2017 – FY2022
Statute FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
ACA 31 13 15 10 9 7
AHERA 6 5 2 2 1 0
AIR21 109 92 82 78 77 72
AMLA N/A N/A N/A N/A 6 3
CAARA N/A N/A N/A N/A 1 7
CFPA 89 49 45 34 27 14
CPSIA 8 8 5 2 6 2
EPA 70 44 44 52 48 30
ERA 47 43 43 24 19 10
FRSA 315 316 263 211 186 147
FSMA 66 60 71 58 52 59
ISCA 0 0 0 0 0 0
MAP21 7 6 8 4 6 4
NTSSA 19 21 17 20 23 14
OSHA 1876 1740 2001 2082 2225 2071
PSIA 8 4 6 11 5 1
SOX 200 163 144 144 116 104
SPA 10 12 10 9 10 11
STAA 487 348 333 372 255 245
TFA N/A N/A 2 9 27 31
TOTAL 3348 2924 3091 3122 3099 2832
Whistleblower Complaint Determinations – FY2017
- Positive Outcome for Complainant - - - -
Statute Merit Settled Settled Other Dismissed Kick-Out Withdrawn Total Determinations
ACA 0 1 6 15 2 7 31
AHERA 0 0 1 5 0 0 6
AIR21 2 7 12 77 0 16 114
CFPA 1 6 4 32 9 38 90
CPSIA 1 0 0 6 0 1 8
EPA 1 1 7 44 0 17 70
ERA 1 3 7 30 4 5 50
FRSA 8 13 48 194 34 46 343
FSMA 1 7 9 36 3 11 67
ISCA 0 0 0 0 0 0 0
MAP21 0 0 1 3 2 1 7
NTSSA 1 1 0 12 1 4 19
OSHA 15 303 220 877 0 502 1917
PSIA 0 3 1 4 0 1 9
SOX 7 5 35 102 16 37 202
SPA 0 1 0 4 1 4 10
STAA 11 58 37 247 17 119 489
Total 49 409 388 1688 89 809 3432
Whistleblower Complaint Determinations – FY2018
- Positive Outcome for Complainant - - - -
Statute Merit Settled Settled Other Dismissed Kick-Out Withdrawn Total Determinations
ACA 0 0 2 7 0 4 13
AHERA 0 0 0 3 0 2 5
AIR21 4 2 14 73 0 8 101
CFPA 0 3 10 23 5 8 49
CPSIA 0 0 0 7 1 0 8
EPA 2 4 4 29 0 5 44
ERA 1 1 13 26 0 3 44
FRSA 7 6 20 222 26 39 320
FSMA 1 8 6 36 0 10 61
ISCA 0 0 0 0 0 0 0
MAP21 0 0 2 4 1 0 7
NTSSA 0 0 2 16 0 3 21
OSHA 20 269 221 870 0 377 1757
PSIA 3 0 0 1 0 2 6
SOX 3 5 27 92 16 20 163
SPA 0 0 0 6 3 3 12
STAA 3 43 33 222 8 44 353
Total 44 341 354 1637 60 528 2964
Whistleblower Complaint Determinations – FY2019
- Positive Outcome for Complainant - - - -
Statute Merit Settled Settled Other Dismissed Kick-Out Withdrawn Total Determinations
ACA 0 0 1 13 0 1 15
AHERA 0 1 1 0 0 0 2
AIR21 1 6 9 50 0 18 84
CFPA 1 6 2 32 1 6 48
CPSIA 0 1 1 3 0 0 5
EPA 2 4 3 31 0 6 46
ERA 1 0 13 23 2 5 44
FRSA 1 1 32 179 34 18 265
FSMA 0 5 7 53 0 10 75
ISCA 0 0 0 0 0 0 0
MAP21 0 1 3 3 1 0 8
NTSSA 2 2 2 12 0 0 18
OSHA 14 272 273 1067 0 392 2018
PSIA 1 0 0 5 0 0 6
SOX 1 6 15 92 15 19 148
SPA 0 1 3 5 0 1 10
STAA 2 29 31 222 12 40 336
TFA 0 0 0 1 0 1 2
Total 26 335 396 1791 65 517 3130
Whistleblower Complaint Determinations – FY2020
- Positive Outcome for Complainant - - - -
Statute Merit Settled Settled Other Dismissed Kick-Out Withdrawn Total Determinations
ACA 1 0 0 7 0 2 10
AHERA 0 1 0 1 0 0 2
AIR21 1 5 14 54 0 9 83
CFPA 0 2 4 23 1 4 34
CPSIA 0 0 0 1 1 0 2
EPA 2 4 5 39 0 3 53
ERA 0 1 6 12 1 4 24
FRSA 5 6 22 159 18 12 222
FSMA 0 4 6 35 2 11 58
ISCA 0 0 0 0 0 0 0
MAP21 0 1 0 2 0 1 4
NTSSA 0 0 2 13 1 4 20
OSHA 20 344 280 1082 0 411 2137
PSIA 0 1 0 9 0 1 11
SOX 0 8 27 75 22 12 144
SPA 1 1 0 7 0 0 9
STAA 11 35 35 254 13 29 377
TFA 0 3 0 4 0 2 9
Total 41 416 401 1777 59 505 3199
Whistleblower Complaint Determinations – FY2021
- Positive Outcome for Complainant - - - -
Statute Merit Settled Settled Other Dismissed Kick-Out Withdrawn Total Determinations
ACA 0 0 0 8 0 1 9
AHERA 0 1 0 0 0 0 1
AIR21 2 5 7 56 0 8 78
AMLA 0 0 0 1 0 5 6
CAARA 0 0 0 1 0 0 1
CFPA 0 2 3 16 3 3 27
CPSIA 0 1 0 5 0 0 6
EPA 2 2 6 31 0 8 49
ERA 0 0 4 14 2 1 21
FRSA 5 3 24 121 18 15 186
FSMA 0 4 7 30 2 9 52
ISCA 0 0 0 0 0 0 0
MAP21 0 0 0 3 1 2 6
NTSSA 0 0 2 19 1 1 23
OSHA 21 286 312 1240 0 404 2263
PSIA 0 0 1 3 1 0 5
SOX 1 4 25 66 18 15 129
SPA 0 0 3 7 0 0 10
STAA 6 17 21 170 12 31 257
TFA 2 0 6 14 4 1 27
Total 39 325 421 1805 62 504 3156
Whistleblower Complaint Determinations – FY2022
- Positive Outcome for Complainant - - - -
Statute Merit Settled Settled Other Dismissed Kick-Out Withdrawn Total Determinations
ACA 0 0 0 5 0 2 7
AHERA 0 0 0 0 0 0 1
AIR21 3 5 5 54 0 5 72
AMLA 0 0 0 3 0 0 3
CAARA 0 1 1 4 1 0 7
CFPA 0 0 3 10 1 0 14
CPSIA 0 0 0 0 0 2 2
EPA 1 3 4 17 0 5 30
ERA 0 1 2 5 1 1 10
FRSA 1 7 16 103 11 9 147
FSMA 0 5 10 35 1 8 59
ISCA 0 0 0 0 0 0 0
MAP21 0 0 0 3 1 0 4
NTSSA 0 0 1 5 4 4 14
OSHA 17 276 228 1149 0 401 2071
PSIA 0 0 0 0 0 1 1
SOX 2 5 16 68 6 7 104
SPA 0 0 2 7 2 0 11
STAA 5 35 31 145 5 24 245
TFA 0 3 1 19 4 4 31
Total 29 341 320 1632 37 473 2832